Leg Avenue โ Born in L.A., Worn Everywhere
Three decades of bold, flattering, body-safe pieces. From everyday teddies to flight-suit fantasy.
Explore Leg Avenue
Browse every Leg Avenue product type โ lingerie sub-categories within the line.
Leg Avenue Rhinestone Garter Set
A 4-piece set built for slow reveals โ crop top, g-string, garter belt, stockings. Body-safe spandex, hand-finished detail.
Shop This LookParent Categories
The 4 main category branches for the Leg Avenue Lingerie collection.
Lingerie & Costumes Designed in L.A.
Leg Avenue has been designing intimate apparel and costumes in Los Angeles for over 30 years. Their collections balance flattering cuts with non-toxic, skin-safe materials that feel as good as they look. Whether you’re shopping for an everyday teddy, fishnet thigh-highs, or a Top Gun pilot costume, Leg Avenue is the line we reach for first.
Inclusive Sizing โ Real Range
Most styles run extended sizes with consistent fit guides. Plus pieces are designed alongside the standard cuts, not afterthoughts. Shop confidently knowing the piece is built to fit, not adapted from a smaller pattern.
Body-Safe Materials
Soft microfibers, breathable mesh, four-way stretch spandex. Every piece in our Leg Avenue collection is body-safe and tagged with care instructions so you know exactly what you’re getting.
Inclusive Sizing
XS to 3X across most styles. True-to-size grading.
Body-Safe Fabrics
Skin-friendly microfiber and breathable mesh.
Plain Brown Box
No logos on the outside. Discreet billing.
Plain Brown Box
No logos. No clues.
3-Day Shipping
USPS Priority $69+.
Veteran-Owned
Service-led.
Judgment-Free
First-timer welcome.
Leg Avenue Size Charts
Find your fit. Sizing varies by style โ when between sizes, size up.
Women's Size Chart
| Size | Dress Size | Bust | Waist | Hip | Torso |
|---|---|---|---|---|---|
| XXS | 00-0 | 29-31" | 23-24" | 32-33" | 26-27" |
| XS | 0-2 | 32-33" | 24-25" | 34-35" | 26-27" |
| S | 4-6 | 34-35" | 26-27" | 36-37" | 27-28" |
| M | 8-10 | 36-38" | 28-29" | 38-39" | 28-29" |
| L | 12-14 | 39-40" | 30-32" | 40-42" | 28-29" |
| XL | 16-18 | 41-42" | 33-35" | 43-45" | 30-31" |
| OS | 2-12 | 34-40" | 26-32" | 36-42" | 26-30" |
| S/M | 2-8 | 34-37" | 26-28" | 36-38" | 26-28" |
| M/L | 8-14 | 38-40" | 29-32" | 39-42" | 28-30" |
Women's Plus Size Chart
| Size | Dress Size | Bust | Waist | Hip | Torso | Cup |
|---|---|---|---|---|---|---|
| Queen | 16-18 | 42-43.5" | 33.5-35" | 43.5-45" | 31-32" | C-D |
| 1X/2X | 16-20 | 43-47" | 36-38" | 43-47" | 31-32" | D-DD |
| 3X/4X | 22-26 | 48-52" | 39-42" | 48-52" | 31-32" | DD+ |
Hosiery Size Chart
| Size | Height | Weight | Thigh Width |
|---|---|---|---|
| One Size | 4'11"-5'9" | 90-165 lbs | N/A |
| Queen | 5'0"-5'11" | 150-220 lbs | N/A |
| 1X-2X | 5'2"-6'0" | 180-240 lbs | N/A |
| 3X-4X | 5'3"-6'0" | 235-275 lbs | N/A |
| S/M | N/A | N/A | 21"-22.5" |
| M/L | N/A | N/A | 23"-24.5" |
Men's Size Chart
| Size | Chest | Waist | Inseam |
|---|---|---|---|
| S | 34-36" | 28-30" | 31-33" |
| M | 38-40" | 32-34" | 31-33" |
| L | 42-44" | 36-38" | 31-33" |
| XL | 46-48" | 40-42" | 31-33" |
| S/M | 36-38" | 28-32" | 30-31" |
| M/L | 40-44" | 34-38" | 31-32" |
| OS | 46-62" | N/A | N/A |
How to Measure
- BUST
- Measure around the widest point of your bust area.
- WAIST
- Measure the narrowest part of your natural waistline โ about 1 inch above your belly button.
- HIPS
- Measure around the widest point of your bottom.
- TORSO
- Measure from the top of one shoulder diagonally across the fullest part of your bust to the bottom of your torso.
Stand straight with your feet together and body relaxed for accurate measurements. Measure twice for accurate results.
The size chart is a general guideline for average measurements. Sizes will vary depending on design, cut, style and fabrication. Most items fit true to size unless otherwise noted. If you are between sizes, we suggest sizing up. Reference sizing courtesy of Leg Avenue.



